by John Boyle | Jun 20, 2015 | Action Center, Biking the Suburbs, Connecting Greater Philadelphia Bicycle Network, The Circuit, Uncategorized
Burlington County has the opportunity to build out several miles of Circuit trails – but they need YOU for support! Next Wednesday (6/24), Burlington County Freeholders are holding a board meeting and will consider adjusting its Open Space tax rate as part of the... by Randy LoBasso | Jun 19, 2015 | Action Center, Biking in Philly, Featured
Republican Councilman David Oh introduced a bill yesterday which would sharply increase the fine for cars parked in bike lanes—a regular, daily occurrence that is both annoying and dangerous for city cyclists. Unfortunately, the bill also includes vague language which... by Randy LoBasso | Jun 17, 2015 | Action Center
Last Tuesday, the U.S. House of Representatives—apparently, without any warning—voted on an amendment designed to kill funding for projects that make transit safer for pedestrians and bicyclists. This was part of a much larger debate in Washington, D.C.,... by Randy LoBasso | Jun 11, 2015 | Action Center, Bike Share, Crash, Featured
After years of cyclists getting dusted up or legitimately injured on unused trolley tracks around Philadelphia, the Bicycle Coalition’s Katie Monroe broke her jaw (in three places) at 11th and Reed Streets in December 2013, when her tire was caught in the tracks and... by Sarah Clark Stuart | May 4, 2015 | Action Center, Biking in Philly
City Council plays a pivotal role in ensuring the safety of its citizens while using Philadelphia’s streets. The Bicycle Coalition of Greater Philadelphia prepared a questionnaire for all 2015 at-large and District Council candidates. These responses serve as... by Sarah Clark Stuart | May 4, 2015 | Action Center, Biking in Philly
Philadelphia’s Mayor plays a critical role in ensuring that all citizens can use city streets to bike, walk, take transit or drive. The Bicycle Coalition of Greater Philadelphia prepared a questionnaire for all 2015 mayoral candidates. These responses serve as...