In early April of this year, the Circuit Trails Coalition reached out to its 9-County Action Team members asking that they tell their Member of Congress to prioritize the Circuit Trails for both Community Project and Transportation and Infrastructure funds.
Thanks to your support, the Action Teams generated nearly 200 letters throughout the Greater Philadelphia Region urging each Member of Congress to prioritize important Circuit Trails projects in their district. This action helps the Circuit Trails Coalition reach their short term goal of 500 miles of completed trails by 2025 and brings the growing network of trails one step closer to the long-term goal of 800-plus miles!
Below are three Circuit Trails projects that were listed in the House Transportation and Infrastructure bill that passed last week
Member of Congress / District | Project Submitted | City / Township / State | Project Sponsor | Requested Funding Amount |
Fitzpatrick, PA-01 | Lower State Road Grade Crossing Safety Improvements | Philadelphia, PA | Southeastern Pennsylvania Transportation Authority (SEPTA) | $1,200,000 |
Boyle, PA-02 | Frankford Creek Greenway: Adams Avenue to Bristol Street | Philadelphia, PA | City of Philadelphia | $2,000,000 |
Dean, PA-04 | Cross County Trail – Germantown Pike Crossing and Extension | Plymouth Township, PA | Montgomery County, PA | $4,840,000 |
Additionally, many projects throughout the region have been submitted that will improve bike and pedestrian infrastructure. Those projects are the following:
Member of Congress / District | Project Submitted | City / Township / State | Project Sponsor | Request Funding Amount |
Boyle, PA-02 | Castor Ave Complete Street | Philadelphia, PA | City of Philadelphia | $3,000,000 |
Evans, PA-03 | Chestnut Street Pedestrian Safety Islands | Philadelphia, PA | City of Philadelphia | $3,000,000 |
Evans, PA-03 | Cobbs Creek Parkway Multimodal Safety Improvements: Larchwood Avenue to 67th St. | Philadelphia, PA | City of Philadelphia | $800,000 |
Evans, PA-03 | Franklin Square Pedestrian and Bicycle Improvement – 7th and Race Specific | Philadelphia, PA | Delaware River Port Authority (“DRPA”) | $240,000 |
Evans, PA-03 | Parkside Avenue – Safe Access to Parks | Philadelphia, PA | City of Philadelphia | $4,000,000 |
Scanlon, PA-05 | Cobbs Creek Parkway Multimodal Safety Improvements: Larchwood Ave to 67th St. | Philadelphia, PA | City of Philadelphia | $1,200,000 |
Scanlon, PA-05 | Oregon Ave Transit and Pedestrian Improvements | Philadelphia | City of Philadelphia | $2,400,000 |
Scanlon, PA-05 | PHL Airport Bike Lanes | Philadelphia | The City of Philadelphia | $3,000,000 |
Scanlon, PA-05 | Upper Darby Walnut Street Multimodal Connectivity Project | Upper Darby, PA | Upper Darby Township | $745,000 |
Norcross, NJ-01 | Parkside Neighborhood School and Pedestrian Traffic Safety, Camden, NJ | Camden, NJ | Camden County | $6,000,000 |
If you missed this opportunity to write your member of Congress, you’ll receive the latest actions and news by becoming a Circuit Citizen. The Circuit Citizens community is a growing, interconnected, multi-county network of people who are interested in supporting and advocating for the advancement of the Circuit Trails network. Be sure to keep an eye out for more actions from the Circuit Trails Action Team this year as we need your help to reach the goal of creating 500 miles of trail by 2025!