The Commonwealth Financing Authority (CFA), an independent Pennsylvania government agency, announced on Sepember 10th the recipients of its Multimodal Transportation Fund grants. This fund is separate than the Multimodal Fund operated by PennDOT. Both funds were created by Act 89 (the transportation funding bill) that the legislature passed in November 2013. The funds’ purposes are “to encourage economic development and ensure that a safe and reliable system of transportation is available to the residents of the commonwealth.”
In the Greater Philadelphia region, seventeen projects from four out of five counties were awarded funding, ranging from $300K to $1.1 million. Pedestrian projects proved to be popular (six projects), two of which are bridges. Three streetscape projects and one bicycle project (Philadelphia bike share) were among the awardees. Several private developers received awards, including PREIT Associates, AIMCO/Park Town Place Associates and Washington Street Associates. The nature of two projects is impossible to really know based on the description provided by CFA. (We called CFA’s media office for more information, but haven’t received a response yet.)
One project that tests the definition of “multi-modal” is Worcester Township’s sound barrier project. It’s worth noting that not a single bicycle infrastructure or trail project is among the awardees. Additionally, no project from Bucks County received funding.
1 | Borough of Malvern Multimodal Transportation Fund (MTF) | Chester | $400,000 | Pedestrian |
2 | Sadsbury Commons L.P. Sadsbury Commons | Chester | $916,300 | Taffic signals |
3 | Aston Township Aston Township Streetscape Improvements | Delaware | $1,000,000 | Streetscape |
4 | Villanova University Lancaster Avenue Pedestrian Bridge | Delaware | $3,000,000 | Pedestrian |
5 | Penn Terminals Inc Multimodal Transportation Fund Program | Delaware | $770,175 | Ports |
6 | Colebrookdale Railroad Preservation Trust Colebrookdale Railroad Pottstown Multimodal Terminal | Montgomery | $676,029 | Rail |
7 | Washington Street Associates, L.P. Conshohocken Park & Ride | Montgomery | $400,000 | Transit |
8 | Township of Worcester Sound Barriers on Pennsylvania Turnpike Northeast Extension | Montgomery | $1,153,500 | Highway |
9 | University City Science Center 37th Street Walkway | Philadelphia | $500,000 | Pedestrian |
10 | University City District 40th Street Trolley Portal | Philadelphia | $800,000 | Pedestrian/Transit |
11 | The Children’s Hospital of Philadelphia CHOP Schuylkill Avenue Pedestrian Bridge Project | Philadelphia | $1,000,000 | Pedestrian |
12 | City of Philadelphia, Mayors Office of Transportation City of Philadelphia Bike Share Program | Philadelphia | $300,000 | Bicycle |
13 | Philadelphia Industrial Development Corporation Innovation District Gateway | Philadelphia | $500,000 | Pedestrian |
14 | AIMCO/Park Towne Place Associates GP, LLC Park Towne Place Pedestrian Connectivity Project | Philadelphia | $1,000,000 | Pedestrian |
15 | Delaware River Waterfront Corporation Spring Garden Street Connector Project | Philadelphia | $800,000 | Streetscape |
16 | PREIT Associates, LP The Gallery – Pedestrian Intermodal Enhancements | Philadelphia | $1,059,500 | Pedestrian |
17 | Philadelphia Water Department, Office of Watersheds Yorktown Complete & Green Street Project | Philadelphia | $300,000 | Streetscape |
Hello
Thanks for posting this info—
Is it possible to link to the individual projects receiving funding?
Owen Sindler