Recently, the USDOT announced its 2024 Safe Streets for All (SS4A) grant awards to local communities for the implementation of safety projects, safety planning, and demonstration activities driven at the local level to improve safety and help prevent deaths and serious injuries on the nation’s roadways.
In New Jersey, Burlington County was awarded funds for its Complete Network Plan and Mercer County was awarded funds to analyze roadway characteristics and crash data to identify locations to install safety countermeasures.
In Pennsylvania, the City of Philadelphia was awarded funding to develop a Pedestrian Safety and Sidewalk Improvement Plan, as well as conduct a demonstration project at 40 schools to test traffic calming interventions at crosswalks. The Delaware Valley Regional Planning Commission (DVRPC) was awarded funding to conduct regional high injury network corridor safety studies, develop a municipal safety analysis and plan for an underserved community, and conduct a consultant-led effort to create a model and process for partners to implement the regional plan at the subregional level. Lastly, the Township of Lower Merion was awarded funding to develop a comprehensive safety action plan. See the table below for the breakdown of each project and the total amount of federal funding awarded to each project.
State | Lead Applicant | Project Name | Project Description | Total Federal Funding |
NJ | Burlington County | Burlington County Complete Network Plan | This award will be used by Burlington County to identify and prioritize crash trend locations of vulnerable road users where physical bicycle/pedestrian improvements can contribute to increased safety and access. In addition, the County plan will identify opportunities to create safe and accessible multimodal infrastructure where none exists to reduce conflicts between motorists and bicyclists/pedestrians and provide safe mobility choices to all. | $400,000.00 |
NJ | County of Mercer | Screening to Install Proven Safety Countermeasures | This award will be used by Mercer County analyze roadway characteristics and crash data to identify locations at which to install proven safety countermeasures. | $500,000.00 |
PA | City of Philadelphia | City of Philadelphia Supplemental Planning and Demonstration Activities | This award will be used by City of Philadelphia to develop a Pedestrian Safety and Sidewalk Improvement Plan, as well as conduct a demonstration project at 40 schools to test traffic calming interventions at crosswalks. | $7,191,688.00 |
PA | DVRPC | Regional Vision Zero Plan Supplemental Planning and Partner Support | This award will be used by DVRPC to conduct regional high injury network corridor safety studies, develop a municipal safety analysis and plan for an underserved community, and conduct a consultant-led effort to create a model and process for partners to implement the regional plan at the subregional level. | $1,520,000.00 |
PA | Township of Lower Merion | Montgomery Avenue Corridor Traffic Calming and Safety Plan | This award will be used by Township of Lower Merion to develop a comprehensive safety action plan. | $272,432.00 |
In total, the region was awarded $9,884,120 million out of the $1 billion in grants awarded through President Biden’s Bipartisan Infrastructure Law for the (SS4A) program.
The Bicycle Coalition of Greater Philadelphia leads the movement to make every bicycle ride safe, to empower youth and adults to ride, and to foster a ridership that reflects the diversity of the region. More info here.